Frasca-Rath, Anna ; Knickmeier, Ralph
Preview |
PDF, German
Download (159kB) | Lizenz: Creative Commons Attribution - ShareAlike 3.0 Germany
|
For citations of this document, please do not use the address displayed in the URL prompt of the browser. Instead, please cite with one of the following:
| Document type: | Conference Item |
|---|---|
| Date: | 2017 |
| Version: | Primary publication |
| Date Deposited: | 24 Nov 2017 09:24 |
| Event Dates: | 17.–18.11.2017 |
| Event Location: | Wien |
| Event Title: | 3rd Conference on Empirical Methods in Art History and Visual Studies |
| Faculties / Institutes: | Research Project, Working Group > Individuals |
| DDC-classification: | Arts |
| Controlled Keywords: | Kunstgeschichte <Fach>, Kunstwissenschaft, Bildwissenschaft, Digital Humanities |
| Subject (classification): | Aesthetics, Art History Others |
| Countries/Regions: | Germany, Switzerland, Austria |
| Additional Information: | Einführung zum Workshop "Digital Art History – Intersections. A question of theory? / Digitale Kunstgeschichte – Schnittmengen. Eine Frage der Theorie?" - Gehalten im Rahmen der 3rd Conference on Empirical Methods in Art History and Visual Studies, Institut für Kunstgeschichte der Universität Wien 17.–18.11.2017. Zugang zur Tagungsseite http://artandscience.univie.ac.at/2017/. Zugang zur englischsprachigen Übersetzung siehe Link "Verwandte URLs". |
| Further URL: |








