Wallis, John
English Title: Developement of a Spectrally-Resolved Fluorescence 3d for Lifetime Imaging Microscopy Precision Measurements in the Nanometer Range
Preview |
PDF, English
Download (1MB) | Terms of use |
Citation of documents: Please do not cite the URL that is displayed in your browser location input, instead use the DOI, URN or the persistent URL below, as we can guarantee their long-time accessibility.
Abstract
Work developes method of scanning and viewing molecules.
| Document type: | Dissertation |
|---|---|
| Supervisor: | Wolfrum, Prof. Jürgen |
| Date of thesis defense: | 11 July 2003 |
| Date Deposited: | 22 Jul 2003 14:52 |
| Date: | 2003 |
| Faculties / Institutes: | Fakultät für Chemie und Geowissenschaften > Institute of Physical Chemistry |
| DDC-classification: | 540 Chemistry and allied sciences |
| Controlled Keywords: | Single Molecule Detection |







