Simon, Holger
In: Sieglerschmidt, Jörn (Hrsg.): Museums-Informations-System (MusIS). Konstanz 2006, pp. 100-105
|
PDF, German
Download (98kB) | Terms of use |
For citations of this document, please do not use the address displayed in the URL prompt of the browser. Instead, please cite with one of the following:
Abstract
Vortrag auf Tagung Electronic imaging and the visual arts (EVA), Berlin, 10.-12. November 2004
Document type: | Book Section | ||||
---|---|---|---|---|---|
Version: | Secondary publication | ||||
Date Deposited: | 06 Nov 2006 08:43 | ||||
Faculties / Institutes: | Research Project, Working Group > Individuals | ||||
DDC-classification: | Arts | ||||
Controlled Subjects: | Museumsbestand, Archivbestand, Bestandserschließung, Inhaltserschließung, Heterogenität | ||||
Subject (classification): | Museology, Art Collection, Art Museum | ||||
Paper series: |
|