Nova, Alessandro
In: Nortmann, Ulrich ; Wagner, Christoph (Hrsgg.): In Bildern denken? Kognitive Potentiale von Visualisierung in Kunst und Wissenschaft. München 2010, pp. 147-173 (Reihe evidentia ; 1)
|
PDF, German
Download (24MB) | Terms of use |
For citations of this document, please do not use the address displayed in the URL prompt of the browser. Instead, please cite with one of the following:
Document type: | Book Section | ||||
---|---|---|---|---|---|
Version: | Secondary publication | ||||
Date Deposited: | 10 Apr 2017 12:39 | ||||
Faculties / Institutes: | Research Project, Working Group > Individuals | ||||
DDC-classification: | Drawing and decorative arts | ||||
Controlled Subjects: | Leonardo <da Vinci>, Zeichnung, Anatomie <Motiv> | ||||
Subject (classification): | Artists, Architects Drawing, Printmaking |
||||
Countries/Regions: | Italy | ||||
Collection: | Kunsthistorisches Institut in Florenz | ||||
Paper series: |
|